SIRIUS is broadcasting the entire NCAA Men's basketball championship for the second year. They are carrying
uninterrupted play by play coverage of all 64 games. After the break is the schedule for the first round, which is
played on Thursday and Friday March 16-17. Are you planning to listen to any of the games on satellite radio or is it
just not the same as watching "March Madness" on television?
| Thursday, March 16 | Teams | Home Channel |
| 12:20 PM | Wichita State @ Seton Hall | 123 |
| 12:25 PM | Oklahoma @ Wisconsin-Milwaukee | 125 |
| 12:40 PM | Boston College @ Pacific | 121 |
| 2:40 PM | Marquette @ Alabama | 181 |
| 2:40 PM | Tennessee @ Winthrop | 123 |
| 2:45 PM | Florida @ South Alabama | 125 |
| 3:00 PM | Nevada @ Montana State | 121 |
| 4:55 PM | UCLA @ Belmont | 181 |
| 7:10 PM | George Washington @ UNC-Wilmington | 123 |
| 7:10 PM | LSU @ Iona | 125 |
| 7:20 PM | Gonzaga @ Xavier | 121 |
| 7:25 PM | Illinois @ Air Force | 181 |
| 9:30 PM | Duke @ Southern | 123 |
| 9:30 PM | Syracuse @ Texas A | 125 |
| 9:40 PM | Indiana @ San Diego State | 121 |
| 9:45 PM | Washington @ Utah State | 181 |
| Friday, March 17 | Teams | Home Channel |
| 12:15 PM | Ohio St @ Davidson | 125 |
| 12:25 PM | Iowa @ Northwestern State | 121 |
| 12:30 PM | Arkansas @ Bucknell | 181 |
| 12:30 PM | Arizona @ Wisconsin | 123 |
| 2:35 PM | Georgetown @ Northern Iowa | 125 |
| 2:45 PM | West Virginia @ Southern Illinois | 121 |
| 2:50 PM | Memphis @ Oral Roberts | 181 |
| 2:50 PM | Villanova @ Monmouth | 123 |
| 7:10 PM | Pittsburgh @ Kent State | 121 |
| 7:10 PM | Michigan State @ George Mason | 125 |
| 7:20 PM | California @ North Carolina State | 181 |
| 7:25 PM | Connecticut @ Albany | 123 |
| 9:30 PM | Kansas @ Bradley | 121 |
| 9:30 PM | North Carolina @ Murray State | 125 |
| 9:40 PM | Texas @ Penn | 181 |
| 9:45 PM | Kentucky @ UAB | 123 |







