With the NBA All-Star game being on Sunday, and the NHL off for the Olympics, the big sport
for Saturday is Mens College Basketball. There is the Olympic coverage still which is The SIRIUS Sports Olympic Desk @
6 pm EST on 123 and Updates through out the day on Faction 28.
There is also an Arena Football game on 123 is the L.A. Avengers (Broadcast) at the Chicago Rush at 10:30pm EST
Anyways the Mens College Basketball Schedule is after the break.
All Times Eastern, adjust accordingly
| Saturday February 18 | Away | Home | |||||||
| Bucknell | at | Northern Iowa | 12:00 PM | 110 | |||||
| Iowa St | at | Oklahoma | 1:00 PM | 131 | |||||
| Siena | at | Hofstra | 1:00 PM | 147 | |||||
| Colorado | at | Kansas State | 1:30 PM | 146 | |||||
| Kentucky | at | South Carolina | 1:30 PM | 123 | |||||
| Texas A | at | Baylor | 1:30 PM | 145 | |||||
| Florida | at | Arkansas | 2:00 PM | 125 | |||||
| Missouri State | at | Wisconsin-Milwaukee | 2:00 PM | 126 | |||||
| Furman | at | Davidson | 2:00 PM | 181 | |||||
| Northern Arizona | at | Western Kentucky | 2:30 PM | 107 | |||||
| Mississippi | at | Mississippi State | 3:30 PM | 117 | |||||
| Missouri | at | Kansas | 3:45 PM | 159 | |||||
| Connecticut | at | West Virginia | 3:45 PM | 147 | |||||
| Michigan | at | Michigan State | 4:00 PM | 110 | |||||
| Tennessee | at | Alabama | 4:00 PM | 143 | |||||
| North Texas | at | Denver | 4:00 PM | 131 | |||||
| Texas Tech | at | Nebraska | 4:00 PM | 144 | |||||
| Fairfield | at | Loyola | 5:00 PM | 126 | |||||
| LSU | at | Auburn | 6:00 PM | 123 | |||||
| Louisiana Tech | at | Southern Illinois | 6:00 PM | 181 | |||||
| George Washington | at | Richmond | 7:00 PM | 110 | |||||
| Notre Dame | at | Seton Hall | 7:30 PM | 147 | |||||
| Temple | at | Saint Louis | 8:00 PM | 131 | |||||
| Vanderbilt | at | Georgia | 8:00 PM | 125 | |||||
| Samford | at | Ohio | 8:00 PM | 117 | |||||
| Louisville | at | Syracuse | 9:00 PM | 123 | |||||
| Pittsburgh | at | Marquette | 9:00 PM | 126 | |||||







